Bridgestone Dueler A/T D693
265/70 R18
654.66 AED
Product Description and Features for Bridgestone Dueler A/T D693
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The 693 is ideal for off-road driving because of its rigidity that makes it resistant to punctures, damage, and premature treadwear. The high resistance is due to the special compound used in the Dueler A/T 693’s construction and overall design. Another remarkable feature is that the tread prevents the stones from gather underneath the tread. The rocks are dispelled away from the tread, improving the traction.
Product Description and Features for Bridgestone Dueler A/T D693
- Brand: Bridgestone
- Size: 265/70 R18
- Country of Origin: Japan
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/70 R18 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Bridgestone Dueler A/T D693 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler A/T D693 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176171819759 | ps_171740319155 | M23565184V22 | 171A0102254518VK115A-2022 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 654.66 AED | 544.90 AED | 566.63 AED | 506.06 AED | 373.92 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler A/T D693 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




