Bridgestone Dueler All Terrain A/T 002
245/65 R17
526.43 AED
Product Description and Features for Bridgestone Dueler All Terrain A/T 002
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
The all-new Bridgestone Dueler All Terrain A/T 002 is built for drivers who refuse to choose between serious desert capability and daily driving refinement. Engineered from the ground up with Bridgestone’s latest technology. The A/T 002 features an advanced heat-resistant compound and tougher casing for outstanding durability and mileage even when temperatures hit 50°C. Enhanced sidewall protection and a higher load rating.
Product Description and Features for Bridgestone Dueler All Terrain A/T 002
- Brand: Bridgestone
- Size: 245/65 R17
- Country of Origin: Hungary
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 T
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/65 R17 |
| Width | 245 |
| Ratio | 65 |
| Rim size | 17 |
| Country | Hungary |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Dueler All Terrain A/T 002 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler All Terrain A/T 002 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175085810984 | AMLNE-27163-2023 | GY-545025-2022 | ps_168837145513 | DUN-23246-2021 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 526.43 AED | 138.05 AED | 397.95 AED | 517.73 AED | 268.00 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler All Terrain A/T 002 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




