Bridgestone Dueler H/P Sport
265/50 R19
518.81 AED
Product Description and Features for Bridgestone Dueler H/P Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
H/P Sport Dueler Series tyres have large shoulder and intermediate blocks that offer improved handling and stability on dry roads. It is known to be a high-performance tyre featuring a radial design. The tyres tread compound has molded into a symmetric tread design to resist aquaplaning on wet roads. Their wide circumferential grooves feature continuously removes water from the tire footprint. As a result, better surface contact has enhanced its controllability.
Product Description and Features for Bridgestone Dueler H/P Sport
- Brand: Bridgestone
- Size: 265/50 R19
- Vehicle Type: 4×4
- UTQG: 500 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/50 R19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Dueler H/P Sport remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/P Sport remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169321406725 | M23565184V22 | 171A0102355019K415NA-2022 | GY-545025-2022 | 171A0102355519H725XA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 518.81 AED | 566.63 AED | 619.62 AED | 397.95 AED | 617.44 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H/P Sport | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




