Bridgestone Dueler H/T D840
275/65 R17
673.13 AED
Product Description and Features for Bridgestone Dueler H/T D840
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Bridgestone Dueler H/T 840 is structured as a premium highway tyre for 4×4 vehicles and SUVs that provide maximum drive quality. Its advanced deep tread design delivers extended serviceable life and enhanced driving control over wet surfaces. The circumferential grooves of the HT D840 tyres reduce the risk of hydroplaning. Furthermore, these grooves increased handling in light snow. With their high-quality handling capabilities, they can provide uncompromising safety and comfortable driving.
Product Description and Features for Bridgestone Dueler H/T D840
On Checkout
- Brand: Bridgestone
- Size: 275/65 R17
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 300 B B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 H
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 275/65 R17 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Bridgestone Dueler H/T D840 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/T D840 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489108688 | BR1757014E123 | ACC-26617-2023 | AMLNE-27163-2023 | BR2355517T522 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 673.13 AED | 181.73 AED | 399.04 AED | 138.05 AED | 317.14 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H/T D840 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




