Bridgestone Dueler H/T D840
265/70 R16
477.52 AED
Product Description and Features for Bridgestone Dueler H/T D840
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Bridgestone Dueler H/T 840 is structured as a premium highway tyre for 4×4 vehicles and SUVs that provide maximum drive quality. Its advanced deep tread design delivers extended serviceable life and enhanced driving control over wet surfaces. The circumferential grooves of the HT D840 tyres reduce the risk of hydroplaning. Furthermore, these grooves increased handling in light snow. With their high-quality handling capabilities, they can provide uncompromising safety and comfortable driving.
Product Description and Features for Bridgestone Dueler H/T D840
On Checkout
- Brand: Bridgestone
- Size: 265/70 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 300 B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 S
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/70 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Bridgestone Dueler H/T D840 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/T D840 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557083479 | ps_168621469935 | ps_172353222549 | HK-23995-2022 | AMLNE-27163-2023 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 477.52 AED | 753.13 AED | 615.54 AED | 770.32 AED | 138.05 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H/T D840 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




