Bridgestone Dueler H005
285/65 R17
399.04 AED
Product Description and Features for Bridgestone Dueler H005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
A large shoulder blocks supporting two continuous centre ribs of the Bridgestone Dueler H005 tyres offer improved handling and stability on dry roads. It is committed to providing ultra-high-performance tyres. Dueler H005 light tread compound has been shaped into a symmetric tread design that increases the traction on slippery surfaces. To resist hydroplaning on wet roads, the tyre has wide circumferential grooves which continuously remove water from the contact surface.
Product Description and Features for Bridgestone Dueler H005
- Brand: Bridgestone
- Size: 285/65 R17
- Vehicle Type: 4×4
- UTQG: 300 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 285/65 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Bridgestone Dueler H005 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H005 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169528254485 | 171A0102355019K415NA-2022 | ps_171740319155 | 1200040736-2023 | AMLNE-27163-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 619.62 AED | 544.90 AED | 579.67 AED | 138.05 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




