Bridgestone Dueler HP Sport
315/35 R20
930.50 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Additional information
| Width | 315 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Dueler HP Sport remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler HP Sport remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171455435656 | HK-23995-2022 | ps_168837145513 | ACC-26617-2023 | ps_168837115431 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 930.50 AED | 770.32 AED | 517.73 AED | 418.83 AED | 274.55 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




