Bridgestone Duravis R611
215/65 R16C
388.12 AED
Product Description and Features for Bridgestone Duravis R611
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
Bridgestone Duravis R611 tyre is a reliable tyre for commercial car drivers that give reduce noise levels with the addition of drive comfort. It was designed to provide motorists outstanding riding performance and safe enough to be driven on-road. On top of all this, the efficient Duravis R611 offers lower rolling resistance that means the minimum force is needed for the movement. Additionally, the stability can be checked as it is used in Toyota Hilux 4×2 vehicle.
Product Description and Features for Bridgestone Duravis R611
- Brand: Bridgestone
- Size: 215/65 R16C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 106 S
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 215/65 R16C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BR2156516R623 | HK-23995-2022 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | C03542190000 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 388.12 AED | 770.32 AED | 138.05 AED | 619.62 AED | 827.76 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




