Bridgestone Duravis R611
215/65 R16C
461.22 AED
Product Description and Features for Bridgestone Duravis R611
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Bridgestone Duravis R611 tyre is a reliable tyre for commercial car drivers that give reduce noise levels with the addition of drive comfort. It was designed to provide motorists outstanding riding performance and safe enough to be driven on-road. On top of all this, the efficient Duravis R611 offers lower rolling resistance that means the minimum force is needed for the movement. Additionally, the stability can be checked as it is used in Toyota Hilux 4×2 vehicle.
Product Description and Features for Bridgestone Duravis R611
- Brand: Bridgestone
- Size: 215/65 R16C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 S
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 215/65 R16C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176856019724 | M23565184V22 | DUN-23246-2021 | BR1757014E123 | ps_168957920186 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 461.22 AED | 566.63 AED | 268.00 AED | 181.73 AED | 1,367.42 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




