Bridgestone Ecopia EP150
185/70 R14
263.63 AED
Product Description and Features for Bridgestone Ecopia EP150
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Product Description and Features for Bridgestone Ecopia EP150
- Brand: Bridgestone
- Size: 185/70 R14
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 380 B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 185/70 R14 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175135416586 | ps_172353222549 | ps_171740319155 | ps_168957883770 | DUN-23246-2021 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 263.63 AED | 615.54 AED | 544.90 AED | 373.92 AED | 268.00 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




