Bridgestone Ecopia EP150
195/60 R16
318.23 AED
Product Description and Features for Bridgestone Ecopia EP150
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Product Description and Features for Bridgestone Ecopia EP150
- Brand: Bridgestone
- Size: 195/60 R16
- Vehicle Type: Car
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 89 H
Load Index 89 = 1,278.67lbs (580kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 195/60 R16 |
| Width | 195 |
| Ratio | 60 |
| Rim size | 16 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174867784940 | HK-23995-2022 | M23565184V22 | ps_168957920186 | ps_168957864827 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 770.32 AED | 566.63 AED | 1,367.42 AED | 588.37 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




