Bridgestone Ecopia EP150
175/65 R14
288.75 AED
Product Description and Features for Bridgestone Ecopia EP150
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Product Description and Features for Bridgestone Ecopia EP150
On Checkout
- Brand: Bridgestone
- Size: 175/65 R14
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 380 B B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 82 T
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 175/65 R14 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489109175 | DUN-23246-2021 | ps_168621469935 | AMLNE-27163-2023 | M23565184V22 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 288.75 AED | 268.00 AED | 753.13 AED | 138.05 AED | 566.63 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




