Bridgestone Potenza Adrenalin RE004
235/55 R18
381.57 AED
Product Description and Features for Bridgestone Potenza Adrenalin RE004
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Bridgestone Potenza Adrenalin RE004 is a street UHP summer tire. It replaces the RE003 with better handling. Sharp turn-ins feel responsive. Stability shines in corners. Asymmetric tread enhances dry traction. Wide shoulders aid braking. Silica compound grips wet roads well. Noise stays low for comfort. It suits sedans and coupes. Speed ratings hit Y (300 kph). UTQG is 300 AA A.
Product Description and Features for Bridgestone Potenza Adrenalin RE004
- Brand: Bridgestone
- Size: 235/55 R18
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 100 W
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/55 R18 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Potenza Adrenalin RE004 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza Adrenalin RE004 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173814264662 | DUN-23246-2021 | ps_174505193570 | ps_168957864827 | BR2355517T522 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 381.57 AED | 268.00 AED | 318.23 AED | 588.37 AED | 317.14 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza Adrenalin RE004 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




