Bridgestone Potenza S001
245/45 R19
592.71 AED
Product Description and Features for Bridgestone Potenza S001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Bridgestone Potenza S001 is Bridgestone’s no-compromise ultra-high-performance tire, developed in partnership with the world’s most prestigious car manufacturers and chosen as original equipment on icons. Its asymmetric tread pattern, high-stiffness shoulder blocks, and advanced silica compound give lightning-fast steering response, massive cornering power, and exceptional wet braking thanks to wide grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Bridgestone Potenza S001
- Brand: Bridgestone
- Size: 245/45 R19
- Vehicle Type: Car
- UTQG: 280 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S001 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171740321618 | ps_174505193570 | MIC-28209-2023-1 | ps_171740319155 | BR2454019-23A | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 592.71 AED | 318.23 AED | 1,432.31 AED | 544.90 AED | 693.65 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S001 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




