Bridgestone Potenza S001
225/35 R19
672.02 AED
Product Description and Features for Bridgestone Potenza S001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Bridgestone Potenza S001 is Bridgestone’s no-compromise ultra-high-performance tire, developed in partnership with the world’s most prestigious car manufacturers and chosen as original equipment on icons. Its asymmetric tread pattern, high-stiffness shoulder blocks, and advanced silica compound give lightning-fast steering response, massive cornering power, and exceptional wet braking thanks to wide grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Bridgestone Potenza S001
- Brand: Bridgestone
- Size: 225/35 R19
- Vehicle Type: Car
- UTQG: 280 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 88 Y
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/35 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S001 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171636252675 | ps_171740319155 | ps_168837145513 | ps_168837115431 | ps_168957864827 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 544.90 AED | 517.73 AED | 274.55 AED | 588.37 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S001 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




