Bridgestone Potenza S001
235/40 R19
513.39 AED
Product Description and Features for Bridgestone Potenza S001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
The Bridgestone Potenza S001 is Bridgestone’s no-compromise ultra-high-performance tire, developed in partnership with the world’s most prestigious car manufacturers and chosen as original equipment on icons. Its asymmetric tread pattern, high-stiffness shoulder blocks, and advanced silica compound give lightning-fast steering response, massive cornering power, and exceptional wet braking thanks to wide grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Bridgestone Potenza S001
- Brand: Bridgestone
- Size: 235/40 R19
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: 280 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/40 R19 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S001 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171766613815 | 1200040736-2023 | ps_168957864827 | BR2454019-23A | ps_168957883770 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 513.39 AED | 579.67 AED | 588.37 AED | 693.65 AED | 373.92 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S001 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




