Bridgestone Potenza S005
235/35 R19
693.65 AED
Product Description and Features for Bridgestone Potenza S005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Bridgestone Potenza S005 is Bridgestone’s most extreme road-legal performance tire, developed hand-in-hand with the world’s fastest car manufacturers and chosen as original equipment on true supercars. Its race-derived asymmetric pattern, ultra-high stiffness shoulder blocks, and special high-grip compound give explosive acceleration, surgical steering precision, and massive lateral grip.
Product Description and Features for Bridgestone Potenza S005
- Brand: Bridgestone
- Size: 235/35 R19
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/35 R19 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S005 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S005 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175670925323 | ps_171740319155 | 1200040736-2023 | ps_168837115431 | AMLNE-27163-2023 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 693.65 AED | 544.90 AED | 579.67 AED | 274.55 AED | 138.05 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




