Bridgestone Potenza S005
235/35 R19
664.44 AED
Product Description and Features for Bridgestone Potenza S005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Potenza S005 is Bridgestone’s most extreme road-legal performance tire, developed hand-in-hand with the world’s fastest car manufacturers and chosen as original equipment on true supercars. Its race-derived asymmetric pattern, ultra-high stiffness shoulder blocks, and special high-grip compound give explosive acceleration, surgical steering precision, and massive lateral grip.
Product Description and Features for Bridgestone Potenza S005
- Brand: Bridgestone
- Size: 235/35 R19
- Vehicle Type: Car
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/35 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S005 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S005 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007984895 | 171A0102355519H725XA-2022 | ps_168837145513 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 617.44 AED | 517.73 AED | 506.06 AED | 399.04 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




