Bridgestone POTENZA SPORT
225/40 R19
806.13 AED
Product Description and Features for Bridgestone POTENZA SPORT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Product Description and Features for Bridgestone POTENZA SPORT
- Brand: Bridgestone
- Size: 225/40 R19
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172587094612 | DUN-23246-2021 | MIC-28209-2023-1 | ps_172353222549 | M23565184V22 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 806.13 AED | 268.00 AED | 1,432.31 AED | 615.54 AED | 566.63 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




