Bridgestone POTENZA SPORT
245/35 R21
594.89 AED
Product Description and Features for Bridgestone POTENZA SPORT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Product Description and Features for Bridgestone POTENZA SPORT
- Brand: Bridgestone
- Size: 245/35 R21
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/35 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170739337647 | 1200040736-2023 | ps_168837145513 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 594.89 AED | 579.67 AED | 517.73 AED | 138.05 AED | 506.06 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




