Bridgestone POTENZA SPORT
235/35 R20
755.29 AED
Product Description and Features for Bridgestone POTENZA SPORT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Product Description and Features for Bridgestone POTENZA SPORT
- Brand: Bridgestone
- Size: 235/35 R20
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168621440081 | AMLNE-27163-2023 | ps_168621469935 | BR2355517T522 | 171A0102254518VK115A-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 755.29 AED | 138.05 AED | 753.13 AED | 317.14 AED | 506.06 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




