Bridgestone Turanza ER300
275/40 R18
952.13 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
It is a premium touring summer tyre and it is designed to offer stability at high speeds and during cornering. Being a summer tyre, it handles exceptionally well on dry surfaces with almost equal performance on winter tyres. The high amount of silica and the tread pattern increase the Turanzas ER300 life without compromising on the performance. The Ecopia tread compound is strengthened with NanoProTech technology, which reduces the fuel consumption.
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Turanza ER300 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza ER300 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172569830490 | ACC-26620-2023 | ps_172353222549 | GY-545025-2022 | ps_168837115431 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 952.13 AED | 703.38 AED | 615.54 AED | 415.58 AED | 274.55 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





