Bridgestone Turanza T001
225/45 R17
447.09 AED
Product Description and Features for Bridgestone Turanza T001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Turanza T001 is one of the most respected premium touring tires ever made. Its advanced NanoPro-Tech compound, resonant-noise-absorbing grooves, and optimized asymmetric pattern create an incredibly quiet and smooth ride. Four wide grooves and high-density siping give class-leading wet braking and hydroplaning resistance during sudden Gulf showers, while the stiff shoulder blocks keep steering sharp and stable at 200+ km/h.
Product Description and Features for Bridgestone Turanza T001
- Brand: Bridgestone
- Size: 225/45 R17
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/45 R17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Bridgestone Turanza T001 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T001 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177184411364 | M23565184V22 | ps_174505193570 | ps_168837115431 | ps_172353222549 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 447.09 AED | 566.63 AED | 318.23 AED | 274.55 AED | 615.54 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T001 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




