Bridgestone Turanza T001
225/45 R19
528.60 AED
Product Description and Features for Bridgestone Turanza T001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Bridgestone Turanza T001 is one of the most respected premium touring tires ever made. Its advanced NanoPro-Tech compound, resonant-noise-absorbing grooves, and optimized asymmetric pattern create an incredibly quiet and smooth ride. Four wide grooves and high-density siping give class-leading wet braking and hydroplaning resistance during sudden Gulf showers, while the stiff shoulder blocks keep steering sharp and stable at 200+ km/h.
Product Description and Features for Bridgestone Turanza T001
- Brand: Bridgestone
- Size: 225/45 R19
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 W
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/45 R19 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Turanza T001 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T001 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794729030 | M23565184V22 | ps_168837145513 | 1200040736-2023 | ps_174505193570 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 528.60 AED | 566.63 AED | 517.73 AED | 579.67 AED | 318.23 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T001 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




