Bridgestone Turanza T001
205/55 R17
440.57 AED
Product Description and Features for Bridgestone Turanza T001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Bridgestone Turanza T001 is one of the most respected premium touring tires ever made. Its advanced NanoPro-Tech compound, resonant-noise-absorbing grooves, and optimized asymmetric pattern create an incredibly quiet and smooth ride. Four wide grooves and high-density siping give class-leading wet braking and hydroplaning resistance during sudden Gulf showers, while the stiff shoulder blocks keep steering sharp and stable at 200+ km/h.
Product Description and Features for Bridgestone Turanza T001
- Brand: Bridgestone
- Size: 205/55 R17
- Vehicle Type: Car
- UTQG: 380 B B
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 205/55 R17 |
| Width | 205 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Turanza T001 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T001 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173814262236 | ps_168837145513 | GY-545025-2022 | ps_172353222549 | M23565184V22 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 440.57 AED | 517.73 AED | 397.95 AED | 615.54 AED | 566.63 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T001 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




