Bridgestone Turanza T005
255/35 R19
888.32 AED
Product Description and Features for Bridgestone Turanza T005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Turanza T005 is Bridgestone’s multi-award-winning flagship touring tire, regularly ranked #1 in European tests for wet braking and comfort. Its advanced NanoPro-Tech™ compound, optimized rib pattern, and noise-cancelling groove design give one of the quietest and smoothest rides in its class. Four wide grooves and high-density 3D sipes evacuate water instantly for outstanding hydroplaning resistance and short stopping distances, while the rigid shoulder blocks keep steering sharp and stable.
Product Description and Features for Bridgestone Turanza T005
- Brand: Bridgestone
- Size: 255/35 R19
- Vehicle Type: Car
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 255/35 R19 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671954350 | ACC-26617-2023 | C03542190000 | 171A0102254518VK115A-2022 | ps_171740319155 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 888.32 AED | 399.04 AED | 827.76 AED | 506.06 AED | 544.90 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




