Bridgestone Turanza T005
235/50 R19
605.75 AED
Product Description and Features for Bridgestone Turanza T005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Bridgestone Turanza T005 is Bridgestone’s multi-award-winning flagship touring tire, regularly ranked #1 in European tests for wet braking and comfort. Its advanced NanoPro-Tech™ compound, optimized rib pattern, and noise-cancelling groove design give one of the quietest and smoothest rides in its class. Four wide grooves and high-density 3D sipes evacuate water instantly for outstanding hydroplaning resistance and short stopping distances, while the rigid shoulder blocks keep steering sharp and stable.
Product Description and Features for Bridgestone Turanza T005
- Brand: Bridgestone
- Size: 235/50 R19
- Vehicle Type: Car
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/50 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171766614695 | ps_168837145513 | ps_170927440844 | DUN-23246-2021 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 605.75 AED | 517.73 AED | 672.02 AED | 268.00 AED | 617.44 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




