Bridgestone Turanza T005
215/55 R17
352.08 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Turanza T005’s outstanding wet and dry traction places the driver in full control over the vehicle. Its low rolling resistance contributes towards low fuel consumption so that drivers can get a better mileage out of their vehicles. The Turanza T005 comes in a variety of sizes, from 14
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174600289482 | AMLNE-27163-2023 | BR2355517T522 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 352.08 AED | 138.05 AED | 336.80 AED | 506.06 AED | 418.83 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





