Bridgestone Turanza T005A
225/45 R19
888.32 AED
Product Description and Features for Bridgestone Turanza T005A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Turanza T005A is the special “Acoustic” edition of the multi-award-winning T005, engineered for drivers who put absolute cabin quietness first. Using the same NanoPro-Tech™ compound and wet-grip technology as the standard T005, it adds an extra polyurethane foam layer inside the tire that dramatically reduces road and pattern noise, creating one of the most silent touring tires ever made. Four wide grooves and high-density siping give confident wet performance and short stopping distances, while the refined asymmetric pattern keeps steering precise and the ride smooth.
Product Description and Features for Bridgestone Turanza T005A
- Brand: Bridgestone
- Size: 225/45 R19
- Vehicle Type: Car
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 W
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/45 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Turanza T005A remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005A remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174867786476 | ps_170927440844 | DUN-23246-2021 | M23565184V22 | ps_168957920186 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 888.32 AED | 672.02 AED | 268.00 AED | 566.63 AED | 1,367.42 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005A | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




