Bridgestone Turanza T005A
245/45 R19
567.72 AED
Product Description and Features for Bridgestone Turanza T005A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Bridgestone Turanza T005 is Bridgestone’s multi-award-winning flagship touring tire, regularly ranked #1 in European tests for wet braking and comfort. Its advanced NanoPro-Tech™ compound, optimized rib pattern, and noise-cancelling groove design give one of the quietest and smoothest rides in its class. Four wide grooves and high-density 3D sipes evacuate water instantly for outstanding hydroplaning resistance and short stopping distances, while the rigid shoulder blocks keep steering sharp and stable.
Product Description and Features for Bridgestone Turanza T005A
- Brand: Bridgestone
- Size: 245/45 R19
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Turanza T005A remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005A remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174737956556 | ps_172353222549 | ps_174505193570 | ps_168957920186 | C03542190000 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 567.72 AED | 615.54 AED | 318.23 AED | 1,367.42 AED | 827.76 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005A | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




