Bridgestone Turanza T005A
245/40 R18
383.75 AED
Product Description and Features for Bridgestone Turanza T005A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2022
Description
The Bridgestone Turanza T005A is the special “Acoustic” edition of the multi-award-winning T005, engineered for drivers who put absolute cabin quietness first. Using the same NanoPro-Tech™ compound and wet-grip technology as the standard T005, it adds an extra polyurethane foam layer inside the tire that dramatically reduces road and pattern noise, creating one of the most silent touring tires ever made. Four wide grooves and high-density siping give confident wet performance and short stopping distances, while the refined asymmetric pattern keeps steering precise and the ride smooth.
Product Description and Features for Bridgestone Turanza T005A
- Brand: Bridgestone
- Size: 245/40 R18
- Vehicle Type: Car
- UTQG: – – –
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/40 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Bridgestone Turanza T005A remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005A remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170539104041 | BR1757014E123 | ps_171740319155 | ps_168837115431 | 171A0102355519H725XA-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 383.75 AED | 181.73 AED | 544.90 AED | 274.55 AED | 617.44 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005A | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




