Bridgestone Turanza T005A
205/65 R15
360.82 AED
Product Description and Features for Bridgestone Turanza T005A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Bridgestone Turanza T005A is the special “Acoustic” edition of the multi-award-winning T005, engineered for drivers who put absolute cabin quietness first. Using the same NanoPro-Tech™ compound and wet-grip technology as the standard T005, it adds an extra polyurethane foam layer inside the tire that dramatically reduces road and pattern noise, creating one of the most silent touring tires ever made. Four wide grooves and high-density siping give confident wet performance and short stopping distances, while the refined asymmetric pattern keeps steering precise and the ride smooth.
Product Description and Features for Bridgestone Turanza T005A
On Checkout
- Brand: Bridgestone
- Size: 205/65 R15
- Vehicle Type: Car
- Country of Origin: Indonesia
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 205/65 R15 |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Turanza T005A remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005A remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174712445568 | DUN-23246-2021 | ps_168837115431 | ACC-26617-2023 | 171A0102355019K415NA-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 360.82 AED | 268.00 AED | 274.55 AED | 399.04 AED | 619.62 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005A | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




