Continental 4x4 Contact
275/55 R19
845.06 AED
Product Description and Features for Continental 4×4 Contact
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2024
Description
Designed as the perfect all-purpose tire, the 4×4 Contact can provides a great experience during smooth inner-city drives and superior handling for off-road rugged terrains. Constructed from a silica-based compound, the tires are resilient against issues faced under cold weather and light snow. The tire treads are developed with advanced computer algorithms coded to simulate usage, and checked under strict quality assurance to ensure extended durability.
Product Description and Features for Continental 4×4 Contact
- Brand: Continental
- Size: 275/55 R19
- Vehicle Type: 4×4
- UTQG: 360 A A
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 111 V
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/55 R19 |
| Width | 275 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental 4x4 Contact remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental 4x4 Contact remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468943266 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | HK-23995-2022 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 845.06 AED | 138.05 AED | 506.06 AED | 770.32 AED | 373.92 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental 4x4 Contact | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




