Continental ContiCrossContact LX2
225/55 R18
581.85 AED
Product Description and Features for Continental ContiCrossContact LX2
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: France
Year: 2024
Description
The ContiCrossContact LX2 provides high mileage along with great traction under both wet and dry conditions to achieve a comfortable ride experience. The tire’s siped design increases traction and gripping on uneven terrain, during those light off-road experiences. The ContiCrossContact LX2 features a high degree of noise reduction due to its innovative shoulder tread design.
Product Description and Features for Continental ContiCrossContact LX2
- Brand: Continental
- Size: 225/55 R18
- Vehicle Type: 4×4
- Country of Origin: France
- UTQG: 680 A B
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 98 V
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 225/55 R18 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | France |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental ContiCrossContact LX2 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX2 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975210117 | BR1757014E123 | ps_172353222549 | ps_171740319155 | HK-23995-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 581.85 AED | 181.73 AED | 615.54 AED | 544.90 AED | 770.32 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiCrossContact LX2 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




