Continental ContiCrossContact LX25
265/60 R18
591.63 AED
Product Description and Features for Continental ContiCrossContact LX25
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: United States
Year: 2024
Description
The ContiCrossContact LX25 provides high mileage along with great traction under both wet and dry conditions to achieve a comfortable ride experience. The tire’s siped design increases traction and gripping on uneven terrain, during those light off-road experiences. The ContiCrossContact LX20 features a high degree of noise reduction due to its innovative shoulder tread design.
Product Description and Features for Continental ContiCrossContact LX25
- Brand: Continental
- Size: 265/60 R18
- Vehicle Type: 4×4
- Country of Origin: United States
- UTQG: 680 A B
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 110 H
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 265/60 R18 |
| Width | 265 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental ContiCrossContact LX25 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX25 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173399223776 | GY-545025-2022 | ps_168957864827 | ACC-26617-2023 | AMLNE-27163-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 591.63 AED | 397.95 AED | 588.37 AED | 399.04 AED | 138.05 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiCrossContact LX25 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




