Continental ContiCrossContact LX25
285/45 R22
868.85 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: Portugal
Year: 2025
Description
The ContiCrossContact LX25 provides high mileage along with great traction under both wet and dry conditions to achieve a comfortable ride experience. The tire’s siped design increases traction and gripping on uneven terrain, during those light off-road experiences. The ContiCrossContact LX20 features a high degree of noise reduction due to its innovative shoulder tread design.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Continental ContiCrossContact LX25 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX25 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174653145436 | BR2454019-23A | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | ps_168837145513 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 868.85 AED | 702.30 AED | 506.06 AED | 138.05 AED | 517.73 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





