Continental ContiEcoContact 6
215/50 R19
664.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 215 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172707509197 | ACC-26617-2023 | BR1757014E123 | BR2355517T522 | DUN-23246-2021 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 418.83 AED | 197.02 AED | 336.80 AED | 268.00 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





