Continental ContiEcoContact 6
275/35 R19
1,087.32 AED
Product Description and Features for Continental ContiEcoContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Continental ContiEcoContact 6 is the latest-generation eco tire that repeatedly wins European tests for the best combination of fuel efficiency, wet grip, and comfort. Using Continental’s Green Chili 2.0 compound and optimized aerodynamic sidewall, it cuts rolling resistance by up to 20% compared to regular tires. Despite the green focus, it still delivers true Continental safety: four wide grooves, high-density 3D sipes, and an asymmetric pattern give shorter wet braking distances than many non-eco premium tires, while the advanced noise-reducing technology keeps the cabin impressively quiet even at 180+ km/h.
Product Description and Features for Continental ContiEcoContact 6
- Brand: Continental
- Size: 275/35 R19
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/35 R19 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174617997068 | DUN-23246-2021 | BR1757014E123 | ps_170927440844 | ps_168837115431 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,087.32 AED | 268.00 AED | 181.73 AED | 672.02 AED | 274.55 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiEcoContact 6 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




