Continental ContiEcoContact 6
235/50 R20
877.50 AED
Product Description and Features for Continental ContiEcoContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Continental ContiEcoContact 6 is the latest-generation eco tire that repeatedly wins European tests for the best combination of fuel efficiency, wet grip, and comfort. Using Continental’s Green Chili 2.0 compound and optimized aerodynamic sidewall, it cuts rolling resistance by up to 20% compared to regular tires. Despite the green focus, it still delivers true Continental safety: four wide grooves, high-density 3D sipes, and an asymmetric pattern give shorter wet braking distances than many non-eco premium tires, while the advanced noise-reducing technology keeps the cabin impressively quiet even at 180+ km/h.
Product Description and Features for Continental ContiEcoContact 6
- Brand: Continental
- Size: 235/50 R20
- Vehicle Type: 4×4
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 T
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 235/50 R20 |
| Width | 235 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiEcoContact 6 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468933351 | HK-23995-2022 | M23565184V22 | BR1757014E123 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 877.50 AED | 770.32 AED | 566.63 AED | 181.73 AED | 138.05 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiEcoContact 6 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




