Continental ContiEcoContact 6
235/55 R19
767.19 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Portugal
Year: 2025
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174653148474 | DUN-23246-2021 | ps_168957883770 | AMLNE-27163-2023 | ACC-26620-2023 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 767.19 AED | 268.00 AED | 373.92 AED | 138.05 AED | 703.38 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





