Continental ContiEcoContact 6
285/30 R21
1,665.92 AED
Product Description and Features for Continental ContiEcoContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Continental ContiEcoContact 6 is the latest-generation eco tire that repeatedly wins European tests for the best combination of fuel efficiency, wet grip, and comfort. Using Continental’s Green Chili 2.0 compound and optimized aerodynamic sidewall, it cuts rolling resistance by up to 20% compared to regular tires. Despite the green focus, it still delivers true Continental safety: four wide grooves, high-density 3D sipes, and an asymmetric pattern give shorter wet braking distances than many non-eco premium tires, while the advanced noise-reducing technology keeps the cabin impressively quiet even at 180+ km/h.
Product Description and Features for Continental ContiEcoContact 6
- Brand: Continental
- Size: 285/30 R21
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 285/30 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172250839779 | 1200040736-2023 | BR2355517T522 | C03542190000 | ps_168957883770 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,665.92 AED | 579.67 AED | 317.14 AED | 827.76 AED | 373.92 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiEcoContact 6 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




