Continental ContiPremiumContact 5 SSR
255/35 R19
737.99 AED
Product Description and Features for Continental ContiPremiumContact 5 SSR
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Description
The CONTIPREMIUMCONTACT 5 SSR uses run-flat technology, which means that you no longer need to keep a spare tire. The lack of spare tire results in less weight, leading to improved fuel efficiency. These tires also feature ContiSeal™, which is effective in sealing 80% of all punctures. Moreover, noise & braking distance is minimal.
Product Description and Features for Continental ContiPremiumContact 5 SSR
- Brand: Continental
- Size: 255/35 R19
- Vehicle Type: Car
- Country of Origin: Slovakia
- UTQG: – – A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/35 R19 |
| Vehicle Type | Car |
| Country | Slovakia |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Continental ContiPremiumContact 5 SSR remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiPremiumContact 5 SSR remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171620778037 | DUN-23246-2021 | ps_168957883770 | ps_168957864827 | ps_168621469935 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 737.99 AED | 268.00 AED | 373.92 AED | 588.37 AED | 753.13 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiPremiumContact 5 SSR | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




