Continental ContiSportContact 2
275/35 R20
581.85 AED
Product Description and Features for Continental ContiSportContact 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The ContiSportContact 2’s asymmetric design prevents aquaplaning while its closed outer shoulders increase the durability of the tire. The model is manufactured from a special blend of a bionic compound, which gives the tire superior braking and maneuverability abilities. Produced using the Advanced Mold Concept (AMC), the ContiSportContact 2 is able to distribute the pressure more uniformly. The AMC generates a greater contact patch, which enables the tire to have a far superior grip on the road and improves braking performance.
Product Description and Features for Continental ContiSportContact 2
- Brand: Continental
- Size: 275/35 R20
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/35 R20 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiSportContact 2 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 2 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468940574 | ps_170927440844 | DUN-23246-2021 | ps_168957883770 | C03542190000 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 581.85 AED | 672.02 AED | 268.00 AED | 373.92 AED | 827.76 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




