Continental ContiSportContact 2
275/35 R20
581.85 AED
Product Description and Features for Continental ContiSportContact 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The ContiSportContact 2’s asymmetric design prevents aquaplaning while its closed outer shoulders increase the durability of the tire. The model is manufactured from a special blend of a bionic compound, which gives the tire superior braking and maneuverability abilities. Produced using the Advanced Mold Concept (AMC), the ContiSportContact 2 is able to distribute the pressure more uniformly. The AMC generates a greater contact patch, which enables the tire to have a far superior grip on the road and improves braking performance.
Product Description and Features for Continental ContiSportContact 2
- Brand: Continental
- Size: 275/35 R20
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/35 R20 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiSportContact 2 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 2 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468940574 | ps_170927440844 | ps_168957920186 | AMLNE-27163-2023 | HK-23995-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 581.85 AED | 672.02 AED | 1,367.42 AED | 138.05 AED | 770.32 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




