Continental ContiSportContact 3
275/35 R20
919.68 AED
Product Description and Features for Continental ContiSportContact 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Portugal
Year: 2024
Description
The ContiSportContact 3’s circumferential tread grooves aid anti-hydroplaning and the inboard shoulder blocks increase the tire’s traction on wet surfaces. Dual steel belts, supported by nylon, running throughout the tire enhance the precision of handling and steering at high-speed levels. The asymmetric design of the ContiSportContact 3 features a continuous inboard intermediate rib, which increases the tire-road contact, resulting in reduced levels of road-noise. The continuous outboard shoulder rib enhances the maneuverability and cornering performance on the tire.
Product Description and Features for Continental ContiSportContact 3
- Brand: Continental
- Size: 275/35 R20
- Vehicle Type: Car
- Country of Origin: Portugal
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/35 R20 |
| Vehicle Type | Car |
| Country | Portugal |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Continental ContiSportContact 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171704938137 | ACC-26617-2023 | 1200040736-2023 | BR1757014E123 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 919.68 AED | 399.04 AED | 579.67 AED | 181.73 AED | 506.06 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




