Continental ContiSportContact 3 SSR
245/45 R19
773.68 AED
Product Description and Features for Continental ContiSportContact 3 SSR
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Continental ContiSportContact 3 SSR (Self-Supporting Run-flat) is the run-flat tire that defined an era. Its asymmetric tread pattern, high-silica Black Chili compound, and reinforced SSR sidewalls give lightning-fast steering response, massive cornering power on Jebel Hafeet hairpins or Yas Marina exits, and class-leading wet braking.
Product Description and Features for Continental ContiSportContact 3 SSR
- Brand: Continental
- Size: 245/45 R19
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Continental |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Continental ContiSportContact 3 SSR remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 3 SSR remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170859674532 | 171A0102254518VK115A-2022 | BR2454019-23A | 1200040736-2023 | ps_168957920186 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 773.68 AED | 506.06 AED | 693.65 AED | 579.67 AED | 1,367.42 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 3 SSR | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




