Continental ContiSportContact 5
255/40 R21
1,304.70 AED
Product Description and Features for Continental ContiSportContact 5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Portugal
Year: 2024
Description
The ContiSportContact 5 is developed using a new durable rubber compound called Black Chilli, which lowers the rolling resistance, hence lowering the fuel consumption. Its advanced design features a sharper braking and cornering response regardless of wet or dry surfaces. The ContiSportContact 5 is available in a variety of sizes from 18-inch rims and up for SUVs and 17-inch rims and up for sports cars.
Product Description and Features for Continental ContiSportContact 5
- Brand: Continental
- Size: 255/40 R21
- Vehicle Type: Car
- Country of Origin: Portugal
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/40 R21 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | Portugal |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiSportContact 5 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172855923977 | GY-545025-2022 | ps_168957883770 | DUN-23246-2021 | C03542190000 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,304.70 AED | 397.95 AED | 373.92 AED | 268.00 AED | 827.76 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 5 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




