Continental ContiSportContact 5 SSR
225/50 R17
604.67 AED
Product Description and Features for Continental ContiSportContact 5 SSR
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Africa
Year: 2024
Description
ContiSportContact 5 SSR is marked as a MOE tyre on the sidewalls which is similar in design to the Self-Supporting run-flat technology tyres. They also extended the life of mobility in case of tyre air loss. This allows the vehicle to be driven at the speed of 50mph for approx 50 miles. Further, the Sport Contact 5 SSR SUV tyres black chili rubber compound shortens the braking distance resulting in better mileage and lower rolling resistance.
Product Description and Features for Continental ContiSportContact 5 SSR
- Brand: Continental
- Size: 225/50 R17
- Vehicle Type: Car
- Country of Origin: South Africa
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 225/50 R17 |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | South Africa |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975209970 | HK-23995-2022 | 171A0102355519H725XA-2022 | ps_168621469935 | C03542190000 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 604.67 AED | 770.32 AED | 617.44 AED | 753.13 AED | 827.76 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 5 SSR | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




