Continental ContiSportContact 5 SSR
245/35 R19
642.70 AED
Product Description and Features for Continental ContiSportContact 5 SSR
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
ContiSportContact 5 SSR is marked as a MOE tyre on the sidewalls which is similar in design to the Self-Supporting run-flat technology tyres. They also extended the life of mobility in case of tyre air loss. This allows the vehicle to be driven at the speed of 50mph for approx 50 miles. Further, the Sport Contact 5 SSR SUV tyres black chili rubber compound shortens the braking distance resulting in better mileage and lower rolling resistance.
Product Description and Features for Continental ContiSportContact 5 SSR
- Brand: Continental
- Size: 245/35 R19
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Continental |
|---|---|
| Size | 245/35 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170859680177 | HK-23995-2022 | AMLNE-27163-2023 | ps_171740319155 | MIC-28209-2023-1 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 642.70 AED | 770.32 AED | 138.05 AED | 544.90 AED | 1,432.31 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 5 SSR | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




