Continental ContiSportContact 5 SSR SUV
275/40 R20
849.39 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Blackwall
Country:
Year: 2023
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | C03542190000 | ACC-26617-2023 | PI-1200040736-2022 | ps_168621469935 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 849.39 AED | 418.83 AED | 552.51 AED | 753.13 AED | 506.06 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





