Continental ContiSportContact 5P
255/35 R19
746.64 AED
Product Description and Features for Continental ContiSportContact 5P
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Portugal
Year: 2025
Description
The Continental ContiSportContact 5P is Continental’s no-compromise max-performance tire. Its Black Chili compound, asymmetric macro-block pattern, and ultra-stiff shoulder design give explosive acceleration, surgical steering precision, and massive lateral grip on Jebel Hafeet hairpins or Yas Marina Circuit. Despite the track-focused DNA, it still delivers confident wet braking and hydroplaning resistance and adaptive 3D sipes, while heat management is exceptional.
Product Description and Features for Continental ContiSportContact 5P
- Brand: Continental
- Size: 255/35 R19
- Vehicle Type: Car
- Country of Origin: Portugal
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/35 R19 |
| Vehicle Type | Car |
| Country | Portugal |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Continental ContiSportContact 5P remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5P remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174617993970 | HK-23995-2022 | DUN-23246-2021 | ps_168837145513 | 171A0102355019K415NA-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 746.64 AED | 770.32 AED | 268.00 AED | 517.73 AED | 619.62 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 5P | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




